


Low Season - BlueWeeks 1 - 17 & 44 - 53 |
![]() |
| 1 bedroom for 4 | from $365.00 to $480.00 per week |
| 1 bedroom for 5 | from $395.00 to $525.00 per week |
| 2 bedroom for 6 | from $415.00 to $595.00 per week |
| 3 bedroom for 8 | from $445.00 to $650.00 per week |
3 day minimum for low season rentals
Swing Season - WhiteWeeks 18, 19, 42, 43 |
|
| 1 bedroom for 4 | $560.00 per week |
| 1 bedroom for 5 | $610.00 per week |
| 2 bedroom for 6 | $650.00 per week |
| 3 bedroom for 8 | $735.00 per week |
High Season - RedWeeks 20 - 41 |
![]() |
| 1 bedroom for 4 | $810.00 per week |
| 1 bedroom for 5 | $835.00 per week |
| 2 bedroom for 6 | $890.00 per week |
| 3 bedroom for 8 | $980.00 per week |
1 week minimum for high season rentals.
Guests are welcome to bring ONE pet. A $75.00 cleaning fee for each visit will be charged.
Moorage Fee: $35.00 per week