


Low Season - BlueWeeks 1 - 17 & 44 - 50 |
![]() |
| 1 bedroom/loft (sleeps 4) | from $405.00 to $520.00 per week |
| 1 bedroom/ loft (sleeps 5) | from $435.00 to $565.00 per week |
| 2 bedroom/loft (sleeps 6) | from $455.00 to $635.00 per week |
| 3 bedroom/loft (sleeps 8) | from $485.00 to $690.00 per week |
3 day minimum rentals - Blue
Swing Season - WhiteWeeks 18 - 19 & 42- 43 & 51 - 52 |
|
| 1 bedroom/loft (sleeps 4) | $600.00 per week |
| 1 bedroom/loft (sleeps 5) | $650.00 per week |
| 2 bedroom/loft (sleeps 6) | $690.00 per week |
| 3 bedroom/loft (sleeps 8) | $775.00 per week |
3 day minimum rentals - White
High Season - RedWeeks 20 - 41 |
![]() |
| 1 bedroom/loft (sleeps 4) | $850.00 per week |
| 1 bedroom /loft (sleeps 5) | $875.00 per week |
| 2 bedroom/loft (sleeps 6) | $930.00 per week |
| 3 bedroom/loft (sleeps 8) | $1,020.00 per week |
1 week minimum for high season rentals.
Guests are welcome to bring ONE pet. A $75.00 cleaning fee for each visit will be charged.
Moorage Fee: $35.00 per week