


St. Ives Resort on the Shuswap is a Silver Crown Resort and has been awarded the RCI Hospitality Award!
(updated June 30, 2008)
Unit |
Weeks |
Season |
Price |
| 1 | 1, 4, 48, 50 | Blue | $400.00 |
| 1 | 44 | Blue | $200.00 |
| 1 | 24, 41 | Red | $4,000.00 |
| 1 | 23 | Red | $3,900.00 |
| 2 | 40, 41 | Red | $4,000.00 |
| 2 | 47, 48 | Blue | $400.00 |
| 3 | 1, 2, 6, 14 | Blue | $400.00 |
| 3 | 24 | Red | $4,000.00 |
| 4 | 6, 9, 12, 15, 44, 45, 51, 52 | Blue | $400.00 |
| 4 | 43 | White | $1,000.00 |
| 4 | 37 | Red | $4,000.00 |
| 5 | 6, 14, 44, 47, 48, 49, 50 | Blue | $400.00 |
| 5 | 21 | Red | $4,000.00 |
| 5 | 41 | Red | $3,500.00 |
| 6 | 4, 5, 47 | Blue | $400.00 |
| 6 | 20 | Red | $3,500.00 |
| 6 | 43 | White | $1,000.00 |
| 7 | 12, 13 | Blue | $300.00 |
| 7 | 39, 40 | Red | $2,000.00 |
| 7 | 43 | White | $1,000.00 |
| 7 | 8, 46, 47 | Blue | $300.00 |
| 8 | 1, 2, 14, 46, 49, 50 | Blue | $1,000.00 |
| 8 | 10 | Blue | $950.00 |
| 8 | 3 | Blue | $100.00 |
| 8 | 6, 7 | Blue | $250.00 |
| 8 | 38, 39 | Red | $4,500.00 |
| 9 | 1, 16, 48 | Blue | $400.00 |
| 9 | 22 | Red | $3,500.00 |
| 9 | 25 | Red | $4,200.00 |
| 9 | 36, 37 | Red | $4,500.00 |
| 9 | 42 | White | $800.00 |
| 10 | 2, 3, 4, 9, 14, 50 | Blue | $400.00 |
| 10 | 44, 45 | Blue | $500.00 |
| 10 | 52 | Blue | $3,000.00 |
| 10 | 24 | Red | $3,500.00 |
| 10 | 25, 36, 39 | Red | $4,000.00 |
| 11 | 9, 10 | Blue | $300.00 |
| 11 | 45, 46 | Blue | $400.00 |
| 11 | 18 | White | $800.00 |
| 12 | 16 | Blue | $2,000.00 |
| 12 | 37 | Red | $4,500.00 |
| 13 | 1, 2, 44, 47 | Blue | $800.00 |
| 13 | 14 | Blue | $1,000.00 |
| 13 | 43 | White | $2,500.00 |
| 14 | 38 | Red | $5,000.00 |
| 15 | 1, 2, 6, 46, 48, 50 | Blue | $800.00 |
| 15 | 3, 4, 8, 12 | Blue | $1,000.00 |
| 16 | 5, 6, 17 | Blue | $1,000.00 |
| 16 | 40 | Red | $3,000.00 |
| 16 | 41 | Red | $5,000.00 |
| 16 | 43 | White | $2,000.00 |
| 17 | 1, 2, 45, 46, 48 | Blue | $800.00 |
| 17 | 52 | Blue | $600.00 |
| 17 | 7, 17 | Blue | $1,000.00 |
| 17 | 21 | Red | $4,500.00 |
| 17 | 37 | Red | $5,000.00 |
| **Package Deal** Four Weeks for $12,000.00 Unit 9 Weeks 45 & 46 Unit 12 Week 35 and Unit 13 Week 24 |
|||
All the purchase prices are per week.
Legal fees and a 1% property purchase tax will be assessed. Please contact the Resort Manager for further information.
Maintenance fees are as follows:
Detailed date information can be obtained by contacting the resort. Generally, reservation dates are as follows:
Week |
Week Number |
Approximate Date |
| Blue Weeks | 1 - 17 | January 7 - May 6 |
| White Weeks | 18 - 19 | May 6 - May 20 |
| Red Weeks | 20 - 41 | May 20 - October 21 |
| White Weeks | 42 - 43 | October 21 - November 4 |
| Blue Weeks | 44 - 52 | November 4 - January 6 |