


St. Ives Resort on the Shuswap is a Silver Crown Resort and has been awarded the RCI Hospitality Award!
(updated January 16, 2012)
Unit |
Weeks |
Season |
Price |
| 1 | 1, 4, 12, 16, 20, 21, 44, 48, 50 | Blue | $400.00 |
| 1 | 37, 41 | Red | $4,000.00 |
| 1 | 23 | Red | $3,900.00 |
| 1 | 19 | White | $1,000.00 |
| 2 | 37 | Red | $2,500.00 |
| 2 | 40 | Red | $4,000.00 |
| 2 | 41 | Red | $3,000.00 |
| 2 | 47, 48 | Blue | $400.00 |
| 3 | 1, 2, 6, 14, 45 | Blue | $400.00 |
| 3 | 24 | Red | $2,000.00 |
| 3 | 26 | Red | $4,000.00 |
| 3 | 43 | White | $1,000.00 |
| 3 | 51, 52 | Blue | $1,250.00 |
| 4 | 1, 6, 7, 8, 9, 12, 15, 47, 48 | Blue | $400.00 |
| 4 | 22 | Red | $500.00 |
| 4 | 44, 45 | Blue | $25.00 |
| 4 | 43 | White | $1,000.00 |
| 4 | 25, 37 | Red | $4,000.00 |
| 5 | 6, 14, 44, 47, 48, 49, 50 | Blue | $400.00 |
| 5 | 21 | Red | $4,000.00 |
| 5 | 26 | Red | $4,500.00 |
| 5 | 41 | Red | $2,800.00 |
| 6 | 4, 5, 12, 45, 46, 47 | Blue | $400.00 |
| 6 | 15, 16 | Blue | $200.00 |
| 6 | 24, 25, 36 | Red | $1,500.00 |
| 6 | 20 | Red | $3,500.00 |
| 6 | 21 | Red | $3,000.00 |
| 7 | 3, 12, 13 | Blue | $300.00 |
| 7 | 43 | White | $1,000.00 |
| 7 | 24, 25, 37, 38 | Red | $4,000.00 |
| 7 | 8 | Blue | $400.00 |
| 8 | 1, 2, 14, 46, 49, 50 | Blue | $1,000.00 |
| 8 | 10 | Blue | $500.00 |
| 8 | 3 | Blue | $1,000.00 |
| 8 | 20 | Red | $3,800.00 |
| 8 | 21, 38, 39 | Red | $4,500.00 |
| 8 | 43, 45, 57 | Blue | $1,000.00 |
| 8 | 51 | Blue | $800.00 |
| 9 | 1, 8, 9, 16, 48 | Blue | $400.00 |
| 9 | 25 | Red | $4,200.00 |
| 9 | 35 | Red | $4,000.00 |
| 9 | 36 or 37 | Red | $3,999.00 |
| 9 | 42 | White | $1,000.00 |
| 9 | 45, 46 | Blue | $400.00 |
| 10 | 2, 3, 4, 9, 14, 16, 17, 50 | Blue | $400.00 |
| 10 | 42 | White | $800.00 |
| 10 | 44, 45 | Blue | $500.00 |
| 10 | 52 | Blue | $3,000.00 |
| 10 | 25 | Red | $4,000.00 |
| 10 | 39 | Red | $2,800.00 |
| 10 | 41 | Red | $3,000.00 |
| 11 | 9, 10 | Blue | $300.00 |
| 11 | 11, 12, 13, 14, 45, 46 | Blue | $400.00 |
| 11 | 41 | Red | $3,500.00 |
| 11 | 25 | Red | $4,000.00 |
| 12 | 15 | Blue | $1,500.00 |
| 12 | 16 | Blue | $2,000.00 |
| 12 | 20 | Red | $2,500.00 |
| 12 | 43 | Blue | $1,000.00 |
| 12 | Weeks 21 & 37 to be sold together | Red | $2,000.00 |
| 13 | 1, 2, 44, 47 | Blue | $800.00 |
| 13 | Weeks 11 & 15 to be sold together | Blue | $400.00 |
| 13 | 14 | Blue | $1,000.00 |
| 13 | 41 | Red | $4,000.00 |
| 13 | 43 | White | $2,500.00 |
| 13 | 48 | Blue | $800.00 |
| 14 | 2 | Blue | $1,300.00 |
| 14 | 11 | Blue | $800.00 |
| 14 | 12 | Blue | $1,500.00 |
| 14 | 28, 29 | Red | $7,000.00 |
| 14 | 36, 38 | Red | $5,000.00 |
| 14 | 40 | Red | $3,500.00 |
| 15 | 1, 2, 6, 46, 48, 50 | Blue | $800.00 |
| 15 | 3, 4, 12, 49 | Blue | $1,000.00 |
| 15 | 8 | Blue | $800.00 |
| 16 | 5, 6 | Blue | $1,000.00 |
| 16 | 40 | Red | $2,000.00 |
| 16 | 43 | White | $2,000.00 |
| 17 | 42 | White | $800.00 |
| 17 | 1, 2, 45, 46, 48 | Blue | $800.00 |
| 17 | 44 | Blue | $1,000.00 |
| 17 | 52 | Blue | $3,000.00 |
| 17 | 7, 17 | Blue | $800.00 |
| 17 | 51 | Blue | $500.00 |
| 17 | 20, 35 | Red | $3,000.00 |
| 17 | 36 | Red | $3,500.00 |
| 17 | 21 | Red | $2,000.00 |
| 17 | 37 | Red | $3,000.00 |
| 17 | 40 | Red | $3,500.00 |
All the purchase prices are per week.
Legal fees and a 1% property purchase tax will be assessed. Please contact the Resort Manager for further information.
Maintenance fees are as follows:
Detailed date information can be obtained by contacting the resort. Generally, reservation dates are as follows:
Week |
Week Number |
Approximate Date |
| Blue Weeks | 1 - 17 | January 7 - May 6 |
| White Weeks | 18 - 19 | May 6 - May 20 |
| Red Weeks | 20 - 41 | May 20 - October 21 |
| White Weeks | 42 - 43 | October 21 - November 4 |
| Blue Weeks | 44 - 52 | November 4 - January 6 |
| RCI Points
Network Valuation Model Point Grid #0039 - St. Ives on Shuswap |
|||||||
| Bedrooms | 1L | 1L | 2L | 3L | 2 | ||
| Bathrooms | 1 | 1 | 1 | 1.5 | 1.7 | ||
| Kitchen | F | F | F | F | F | ||
| Max Occ | 4 | 5 | 6 | 8 | 6 | ||
| Priv Occ | 2 | 2 | 4 | 6 | 4 | ||
| Weeks | |||||||
| 26-35 (10 weeks) | 40,900 | 42,300 | 54,900 | 72,400 | 48,600 | ||
| 22-25, 36-39, 52-52 (9 weeks) | 30,600 | 31,900 | 41,400 | 54,400 | 36,400 | ||
| 15-21, 40-42, 51-51 (11 weeks) | 24,700 | 25,200 | 32,800 | 43,600 | 29,200 | ||
| 7-14 (8 weeks) | 20,200 | 21,100 | 27,400 | 36,400 | 24,300 | ||
| 1-6, 43-50 (14 weeks) | 14,400 | 14,800 | 19,300 | 25,200 | 17,100 | ||
| Total Points | 1,319,300 | 1,363,300 | 1,771,800 | 2,337,200 | 1,568,600 | ||
| Units | 1,3,5,7,9,10 | 2,4,6,11 | 13,15,17 | 12,14,16 | 8 | ||